2024 Country Week Teams Championships
Ladies A Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Combined Country LA | 56 | Busselton LA | 8:30am | 18 |
2 | Narrogin LA | 50 | Bunbury LA | 8:30am | 14 |
3 | Busselton LA | 33 | Combined Country LA | 8:30am | 3 |
4 | Bunbury LA | 29 | Narrogin LA | 8:30am | 7 |
Mens A Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Goldfields MA | 96 | Mandurah MA | 10:00am | 21 |
2 | Mandurah MA | 63 | Goldfields MA | 10:00am | 7 |
3 | Bunbury MA | 61 | BYE | ||
4 | Busselton MA | 38 | Karratha MA | 10:00am | 26 |
5 | Karratha MA | 22 | Busselton MA | 10:00am | 2 |
Mens B Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Leschenault MB | 65 | Geraldton MB | 10:00am | 12 |
2 | Geraldton MB | 62 | Leschenault MB | 10:00am | 16 |
3 | Busselton MB | 54 | Mandurah MB | 10:00am | 8 |
4 | Bunbury MB | 53 | BYE | ||
5 | Mandurah MB | 46 | Busselton MB | 10:00am | 20 |
Mens C Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Goldfields MC | 84 | Katanning MC | 22 | |
2 | Bunbury MC | 71 | Geraldton MC | 16 | |
3 | Geraldton MC | 55 | Bunbury MC | 12 | |
4 | Karratha MC | 46 | BYE | ||
5 | Katanning MC | 24 | Goldfields MC | 6 |
Mens D Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Mandurah MD | 77 | BYE | ||
2 | Leschenault MD | 69 | Wongan Hills MD | 18 | |
3 | Manjimup MD | 60 | Narrogin MD | 23 | |
4 | Narrogin MD | 39 | Manjimup MD | 5 | |
5 | Wongan Hills MD | 35 | Leschenault MD | 10 |
Mens E Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Goldfields ME | 96 | Bunbury ME | 23 | |
2 | Bunbury ME | 48 | Goldfields ME | 5 | |
3 | Manijmup ME | 44 | Mandurah ME | 23 | |
4 | Mandurah ME | 36 | Manijmup ME | 5 |
Mens F Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Geraldton MF | 71 | Busselton MF | 23 | |
2 | Leschenault MF | 60 | Goldfields MF | 11 | |
3 | Goldfields MF | 43 | Leschenault MF | 17 | |
4 | Busselton MF | 22 | Geraldton MF | 5 |
Mens G Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Geraldton MG | 89 | Manjimup MG | 26 | |
2 | Mandurah MG | 57 | Leschenault MG | 10 | |
3 | Leschenault MG | 55 | Mandurah MG | 18 | |
4 | Busselton MG | 55 | BYE | ||
5 | Manjimup MG | 24 | Geraldton MG | 2 |
Mens H Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Goldfields MH | 92 | Narrogin MH | 23 | |
2 | Narrogin MH | 50 | Goldfields MH | 5 | |
3 | Manjimup MH | 44 | Leschenault MH | 18 | |
4 | Leschenault MH | 38 | Manjimup MH | 10 |
Ladies B Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Goldfields LB1 | 72 | Busselton LB | 25 | |
2 | Goldfields LB2 | 69 | Bunbury LB | 11 | |
3 | Bunbury LB | 65 | Goldfields LB2 | 17 | |
4 | Busselton LB | 18 | Goldfields LB1 | 3 |
Ladies C Grade Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND September 22 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Busselton LC | 84 | Goldfields LC3 | 8:00am | 22 |
2 | Goldfields LC3 | 57 | Busselton LC | 8:00am | 6 |
3 | Goldfields LC4 | 43 | Bun/Gero LC | 8:00am | 22 |
4 | Bun/Gero LC | 40 | Goldfields LC4 | 8:00am | 6 |