Brisbane South Squash League 2025
Premier Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND March 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DH 6 Drop Bear | 99 | DH 3 Wombat | 7:00pm Daisy Hill Squash Club | Pending |
2 | DH 2 Qoulls | 94 | DH 5 Echidnas | 7:00pm Daisy Hill Squash Club | Pending |
3 | Limestone 1 | 89 | AR02 | 7:30pm Ipswich PCYC | Pending |
4 | DH 4 Koalas | 88 | Hib 1 | 8:00pm Hibiscus Squash & Volleyball Centre | Pending |
5 | DH 5 Echidnas | 83 | DH 2 Qoulls | 7:00pm Daisy Hill Squash Club | Pending |
6 | DH 3 Wombat | 81 | DH 6 Drop Bear | 7:00pm Daisy Hill Squash Club | Pending |
7 | Hib 1 | 75 | DH 4 Koalas | 8:00pm Hibiscus Squash & Volleyball Centre | Pending |
8 | Hib 2 | 69 | AH 1 Black Ball Whackers | 7:30pm Alex Hills Squash Club | Pending |
9 | AR02 | 65 | Limestone 1 | 7:30pm Ipswich PCYC | Pending |
10 | AR01 | 65 | AH 2 Boast Busters | 7:00pm Acacia Ridge Squash Centre | Pending |
11 | AH 2 Boast Busters | 62 | AR01 | 7:00pm Acacia Ridge Squash Centre | Pending |
12 | AH 1 Black Ball Whackers | 55 | Hib 2 | 7:30pm Alex Hills Squash Club | Pending |
13 | DH 1 Sugar Glider | 49 | 7:00pm | BYE |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND March 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AR04 Sultans of Swing | 105 | Hib 5 | 7:00pm Acacia Ridge Squash Centre | Pending |
2 | Hib 4 | 92 | Hib 3 | 8:00pm Hibiscus Squash & Volleyball Centre | Pending |
3 | DH 7 Wallabies | 83 | DH 8 Quokkas | 7:00pm Daisy Hill Squash Club | Pending |
4 | Limestone 2 | 83 | AR03 Dream Team | 7:30pm Ipswich PCYC | Pending |
5 | AR03 Dream Team | 80 | Limestone 2 | 7:30pm Ipswich PCYC | Pending |
6 | Hib 3 | 78 | Hib 4 | 8:00pm Hibiscus Squash & Volleyball Centre | Pending |
7 | AR05 | 66 | 7:00pm | BYE | |
8 | DH 8 Quokkas | 54 | DH 7 Wallabies | 7:00pm Daisy Hill Squash Club | Pending |
9 | Hib 5 | 38 | AR04 Sultans of Swing | 7:00pm Acacia Ridge Squash Centre | Pending |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND March 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Hib 6 | 113 | AH 4 Usual Suspects | 7:30pm Alex Hills Squash Club | Pending |
2 | AH 3 Full Metal Racquets | 104 | DH 9 | 7:30pm Alex Hills Squash Club | Pending |
3 | DH 9 | 71 | AH 3 Full Metal Racquets | 7:30pm Alex Hills Squash Club | Pending |
4 | AH 4 Usual Suspects | 64 | Hib 6 | 7:30pm Alex Hills Squash Club | Pending |
5 | Hib 7 | 57 | DH 10 | 7:00pm Daisy Hill Squash Club | Pending |
6 | DH 10 | 35 | Hib 7 | 7:00pm Daisy Hill Squash Club | Pending |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND March 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AR06 | 110 | AR07 | 7:00pm Acacia Ridge Squash Centre | Pending |
2 | AH 5 Squashaholics | 96 | Hib 9 | 7:30pm Alex Hills Squash Club | Pending |
3 | AR07 | 95 | AR06 | 7:00pm Acacia Ridge Squash Centre | Pending |
4 | Hib 8 | 81 | AR08 | 8:00pm Hibiscus Squash & Volleyball Centre | Pending |
5 | Hib 9 | 71 | AH 5 Squashaholics | 7:30pm Alex Hills Squash Club | Pending |
6 | AR08 | 65 | Hib 8 | 8:00pm Hibiscus Squash & Volleyball Centre | Pending |
7 | Hib10 | 52 | AR09 | 7:00pm Acacia Ridge Squash Centre | Pending |
8 | AR09 | 37 | Hib10 | 7:00pm Acacia Ridge Squash Centre | Pending |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | CURRENT ROUND March 20 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DH 12 Boastie Boys | 94 | Hib 11 | 7:00pm Daisy Hill Squash Club | Pending |
2 | AH 6 United Nations | 84 | AR10 | 7:30pm Alex Hills Squash Club | Pending |
3 | AR10 | 81 | AH 6 United Nations | 7:30pm Alex Hills Squash Club | Pending |
4 | DH 11 | 55 | 7:00pm | BYE | |
5 | Hib 11 | 39 | DH 12 Boastie Boys | 7:00pm Daisy Hill Squash Club | Pending |
Premier Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | DH 1 Sugar Glider | 138 | DH 2 Koala | 7:00pm Daisy Hill Squash Club | 12 |
2 | Hib 2 | 105 | Hib 1 | 8:00pm Hibiscus Squash & Volleyball Centre | 12 |
3 | DH 5 Echidnas | 103 | DH 6 Drop Bear | 7:00pm Daisy Hill Squash Club | 14 |
4 | DH 3 Wombat | 97 | DH 4 Possum | 7:00pm Daisy Hill Squash Club | 14 |
5 | Hib 1 | 96 | Hib 2 | 8:00pm Hibiscus Squash & Volleyball Centre | 6 |
6 | DH 2 Koala | 77 | DH 1 Sugar Glider | 7:00pm Daisy Hill Squash Club | 6 |
7 | DH 4 Possum | 63 | DH 3 Wombat | 7:00pm Daisy Hill Squash Club | 6 |
8 | DH 6 Drop Bear | 61 | DH 5 Echidnas | 7:00pm Daisy Hill Squash Club | 3 |
9 | AH 1 | 55 | 7:00pm | BYE |
Division 1 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Hib 4 | 145 | DH 8 Bald Eagle | 7:00pm Daisy Hill Squash Club | 16 |
2 | Hib 5 | 117 | DH 10 Dingo | 8:00pm Hibiscus Squash & Volleyball Centre | 13 |
3 | DH 7 Wallabies | 103 | AH 2 Fitness Fanatics | 7:30pm Alex Hills Squash Club | 8 |
4 | DH 8 Bald Eagle | 94 | Hib 4 | 7:00pm Daisy Hill Squash Club | 0 |
5 | AH 2 Fitness Fanatics | 89 | DH 7 Wallabies | 7:30pm Alex Hills Squash Club | 12 |
6 | DH 9 Lorikeets | 84 | Hib 3 | 8:00pm Hibiscus Squash & Volleyball Centre | 4 |
7 | Hib 3 | 80 | DH 9 Lorikeets | 8:00pm Hibiscus Squash & Volleyball Centre | 14 |
8 | DH 10 Dingo | 50 | Hib 5 | 8:00pm Hibiscus Squash & Volleyball Centre | 7 |
Division 2 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | Hib 6 | 129 | Hib 7 | 8:00pm Hibiscus Squash & Volleyball Centre | 4 |
2 | AH 3 Struggling On | 104 | AH 4 Six Shooters | 7:30pm Alex Hills Squash Club | 3 |
3 | Hib 7 | 101 | Hib 6 | 8:00pm Hibiscus Squash & Volleyball Centre | 16 |
4 | AH 4 Six Shooters | 99 | AH 3 Struggling On | 7:30pm Alex Hills Squash Club | 14 |
5 | DH 11 | 93 | DH 12 | 7:00pm Daisy Hill Squash Club | 12 |
6 | AH 5 Wasted Potential | 90 | AR02 | 7:00pm Acacia Ridge Squash Centre | 6 |
7 | AR01 | 84 | 7:00pm | BYE | |
8 | DH 12 | 69 | DH 11 | 7:00pm Daisy Hill Squash Club | 7 |
9 | AR02 | 65 | AH 5 Wasted Potential | 7:00pm Acacia Ridge Squash Centre | 14 |
Division 3 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AH 6 Unsquashables | 116 | DH 14 | 7:00pm Daisy Hill Squash Club | 14 |
2 | AR03 | 113 | Hib 8 | 7:00pm Acacia Ridge Squash Centre | 13 |
3 | Hib10 | 108 | Hib 9 | 8:00pm Hibiscus Squash & Volleyball Centre | 13 |
4 | DH 13 | 88 | 7:00pm | BYE | |
5 | Hib 9 | 83 | Hib10 | 8:00pm Hibiscus Squash & Volleyball Centre | 6 |
6 | Hib 8 | 72 | AR03 | 7:00pm Acacia Ridge Squash Centre | 3 |
7 | DH 14 | 67 | AH 6 Unsquashables | 7:00pm Daisy Hill Squash Club | 6 |
Division 4 Schedule Full Results View Teams Spares Rankings Stats
STANDINGS | LAST ROUND March 18 | ||||
---|---|---|---|---|---|
Pos. | Name | Pts. | Against | Where & When | Pts |
1 | AR04 | 126 | AR06 | 7:00pm Acacia Ridge Squash Centre | 11 |
2 | AR06 | 123 | AR04 | 7:00pm Acacia Ridge Squash Centre | 6 |
3 | DH 16 | 87 | Hib 11 | 8:00pm Hibiscus Squash & Volleyball Centre | 0 |
4 | AR05 | 60 | DH 15 | 7:00pm Daisy Hill Squash Club | 11 |
5 | DH 15 | 54 | AR05 | 7:00pm Daisy Hill Squash Club | 4 |
6 | Hib 11 | 51 | DH 16 | 8:00pm Hibiscus Squash & Volleyball Centre | 16 |