2018 Profile Property Midlands Squash Winter League

1st League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 VCC01 187 16 2 0
2 COL01 152 14 3 1
3 HOW01 146 9 7 2
4 VCC02 138 9 8 1
5 HVG01 135 8 7 3
6 EST01 130 7 9 2
7 MVR01 128 7 9 2
8 LYN01 107 4 12 2
9 PEP01 101 4 14 0
10 PRO01 101 4 11 3
2nd League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 COL02 144 12 2 0
2 VCC03 135 11 3 0
3 PEP02 132 12 2 0
4 HOW02 122 8 6 0
5 EST02 102 5 9 0
6 COL03 100 6 8 0
7 PRO02 87 2 12 0
8 PEP03 58 0 14 0
3rd League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 GTN01 170 14 1 1
2 LYN02 165 15 1 0
3 HVG02 135 9 5 2
4 HOW03 133 10 6 0
5 MGC01 115 7 8 1
6 MVR02 106 4 12 0
7 COL04 101 4 11 1
8 VCC04 99 4 12 0
9 MHS02 93 2 13 1
4th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 PRO03 130 11 2 1
2 LYN03 121 11 3 0
3 EST03 115 6 7 1
4 VCC05 110 7 6 1
5 HVG03 110 7 6 1
6 COL05 102 4 9 1
7 HOW04 91 1 8 5
8 MGC02 79 3 9 2
5th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 LYN04 128 11 3 0
2 RIC01 114 8 5 1
3 HVG04 107 8 6 0
4 COL06 106 6 4 4
5 PRO04 99 5 8 1
6 STJ01 99 8 5 1
7 GTN02 89 2 10 2
8 MGC03 88 3 10 1
6th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 HOW05 159 12 3 1
2 VCC06 147 12 1 3
3 EST04 138 10 5 1
4 HVG06 126 9 4 3
5 HVG05 121 7 7 2
6 LYN05 110 5 8 3
7 COL07 94 4 9 3
8 MHS02 93 3 11 2
9 PRO05 82 0 14 2
7th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 IMB01 188 17 0 1
2 GTN03 173 15 3 0
3 RIC02 164 13 4 1
4 LYN06 158 10 5 3
5 EST05 135 8 10 0
6 MGC04 117 5 11 2
7 HOW06 113 5 11 2
8 COL08 98 6 10 1
9 STA01 56 2 13 2
10 VCC07 53 1 15 2
8th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 EST06 177 15 2 1
2 MGC05 174 12 5 1
3 CED01 154 12 4 2
4 COL09 107 6 11 1
5 PRO06 101 6 12 0
6 PRO07 57 0 17 1
Ladies A League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 STJ02 121 10 1 1
2 PEP05 107 9 2 1
3 PEP04 106 8 3 1
4 COL10 70 4 8 0
5 LYN07 69 2 10 0
6 VCC08 68 3 7 2
7 STA02 51 3 8 1
Ladies B League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 HVG07 150 12 4 0
2 HVG08 140 12 4 0
3 PEP07 134 10 5 1
4 EST08 132 10 5 1
5 STJ03 110 6 10 0
6 LYN08 106 4 11 1
7 PEP06 97 5 10 1
8 EST07 93 5 10 1
9 VCC09 93 5 10 1
Ladies C League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 LYN09 155 12 6 0
2 PRO08 147 12 5 1
3 VCC10 137 10 7 1
4 STJ04 125 10 8 0
5 STJ05 119 8 9 0
6 PRO09 74 0 17 0