2022 Cut Right Kitchens Midlands Squash Winter League

1st League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 HOW01 131 10 4 0
2 HVG01 120 9 2 3
3 EST01 111 6 6 2
4 COL01 100 8 4 2
5 VCC02 98 6 7 1
6 VCC01 96 7 7 0
7 LYN01 95 4 9 1
8 MGC01 65 1 12 1
2nd League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 HVG02 161 13 3 0
2 LYN02 148 12 4 0
3 COL02 137 9 7 0
4 MHS01 136 7 9 0
5 VCC04 136 10 5 1
6 EST02 117 5 11 0
7 HOW02 116 8 7 1
8 COL03 114 6 10 0
9 VCC03 62 1 15 0
3rd League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 PRO01 140 12 2 0
2 HVG03 130 10 3 1
3 LYN03 128 10 4 0
4 MGC02 111 8 6 0
5 HVG04 93 5 8 1
6 HOW03 92 3 8 3
7 COL04 86 3 10 1
8 VCC05 81 2 12 0
4th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 MHS02 153 13 0 1
2 LYN04 133 11 2 1
3 EST03 115 8 6 0
4 MHS03 98 9 5 0
5 COL05 81 5 9 0
6 MGC03 80 4 10 0
7 HVG05 78 2 12 0
8 PRO02 77 3 11 0
5th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 GTN01 166 14 2 0
2 MGC04 154 13 2 1
3 LYN06 139 11 5 0
4 LYN05 136 9 7 0
5 EST04 120 7 8 1
6 COL06 97 4 11 1
7 PRO03 91 5 7 3
8 HVG06 76 4 11 0
9 MGC05 61 1 15 0
6th League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 HOW04 212 18 0 0
2 VCC06 161 13 5 0
3 HVG07 159 12 6 0
4 RIC01 156 12 6 0
5 MGC06 127 10 8 0
6 GTN02 125 7 9 2
7 LYN07 122 8 10 0
8 PRO04 109 5 12 1
9 COL07 75 2 15 1
10 EST05 49 1 17 0
A League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 VCC07 94 7 2 1
2 PEP01 86 8 2 0
3 STA01 81 7 3 0
4 LYN08 63 3 7 0
5 STJ01 57 3 5 1
6 GHS01 -2 0 9 0
B League
 Position  Team  Total Points  Wins  Losses  Draws  Games For  Games Against  For/Against %  Recent Form
1 EST06 181 16 0 0
2 VCC09 150 12 3 1
3 PEP02 142 11 5 0
4 EST07 124 9 5 1
5 VCC08 113 8 7 0
6 STJ02 92 6 9 0
7 GHS02 51 5 11 0
8 PRO05 35 1 14 0
9 GHS03 28 1 15 0