C2 Grade: Division Stats
- Leagues
- City Houses Squash Racquets Association
- C2 Grade: Division Stats
Win Percentages
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Andre Chinnery | 10 | 10 | 100.00 |
1 | Sahil Makker | 10 | 10 | 100.00 |
10 | Nigel Robinson | 4 | 5 | 80.00 |
11 | Cam Mcarthur | 7 | 9 | 77.78 |
11 | Rhombus NING | 7 | 9 | 77.78 |
13 | Simon Wanichwetin | 10 | 13 | 76.92 |
14 | Oscar Feng | 9 | 12 | 75.00 |
15 | Brian Graham | 8 | 11 | 72.73 |
16 | Dominick Ng | 10 | 14 | 71.43 |
17 | Aakash Todi | 9 | 13 | 69.23 |
End of Season SportyHQ Ratings
# | Name | End of Season Rating |
---|---|---|
1 | Nigel Robinson | 965 |
10 | Aakash Todi | 835 |
11 | Tim Adair | 829 |
11 | Zoe van Ammers | 829 |
13 | Shalindra Selvadurai | 827 |
14 | Brendan Day | 824 |
15 | Simon Wanichwetin | 808 |
15 | James Hahm | 808 |
17 | Oscar Feng | 803 |
18 | Mark Gett | 797 |
All Star Team
Best lineup with at least 4 matches played.
# | Name | Win % | Wins | Losses |
---|---|---|---|---|
1 | Andre Chinnery | 100.00 | 9 | 0 |
2 | Tim Adair | 100.00 | 7 | 0 |
3 | Tim Adair | 100.00 | 4 | 0 |
4 | Sahil Makker | 100.00 | 10 | 0 |
Best Win % When Lower Ranked
# | Name | Won | Played | Win % |
---|---|---|---|---|
1 | Oliver Tatlow | 5 | 5 | 100.00 |
10 | Corey Munro | 3 | 5 | 60.00 |
11 | Isuru Fonseka | 5 | 10 | 50.00 |
12 | Nick White | 1 | 2 | 50.00 |
13 | James Wallbank | 5 | 11 | 45.45 |
14 | Zoe van Ammers | 4 | 9 | 44.44 |
15 | James Hahm | 3 | 8 | 37.50 |
16 | Carlos Barrios | 3 | 9 | 33.33 |
17 | Riley So | 2 | 6 | 33.33 |
17 | Xim O'Connell | 2 | 6 | 33.33 |
Rating Variations
# | Name | Start | End | +/- Change |
---|---|---|---|---|
1 | Oliver Tatlow | 590 | 701 | 111 |
10 | Nick White | 748 | 796 | 48 |
11 | Brendan Day | 786 | 824 | 38 |
12 | Corey Munro | 812 | 848 | 36 |
13 | Sahil Makker | 710 | 744 | 34 |
14 | Xim O'Connell | 689 | 722 | 33 |
15 | Justin Tsang | 722 | 754 | 32 |
16 | Ryan Fletcher | 562 | 591 | 29 |
17 | Cons Ponus | 622 | 649 | 27 |
18 | William Yeo | 680 | 705 | 25 |
Biggest Rating Gain from a Single Match
# | Name | Against | Gain |
---|---|---|---|
1 | Corey Munro | Nigel Robinson | 30 |
1 | Carlos Barrios | Hung Do | 30 |
1 | James Wallbank | Pat Farrell | 30 |
1 | Ryan Fletcher | James Wallbank | 30 |
10 | Brendan Baxter | Brian Graham | 11 |
10 | Jamie Dunk | Andrew Miniter | 11 |
12 | James Hahm | Steve Nelson | 10 |
12 | John Cowling | Simon Wanichwetin | 10 |
14 | Sahil Makker | Cam Mcarthur | 8 |
14 | Tim Adair | Aakash Todi | 8 |
Loss Percentages
# | Name | Lost | Played | Loss % |
---|---|---|---|---|
1 | Peter Chun | 10 | 10 | 100.00 |
12 | Ryan Fletcher | 10 | 11 | 90.91 |
13 | Justin Tsang | 8 | 9 | 88.89 |
14 | Pat Farrell | 9 | 11 | 81.82 |
15 | Martyn Gilling | 8 | 10 | 80.00 |
16 | Cons Ponus | 7 | 9 | 77.78 |
17 | Iain Wood | 9 | 12 | 75.00 |
18 | William Yeo | 6 | 8 | 75.00 |
19 | Tony Low | 3 | 4 | 75.00 |
2 | Andrew Miniter | 6 | 6 | 100.00 |