Open
Standings
1 | Carrara 2 | 187 | 12 | 10 | 2 | 0 | % | |||
2 | Carrara 1 | 136 | 11 | 6 | 5 | 0 | % | |||
3 | Nerang 1 | 135 | 11 | 5 | 6 | 0 | % | |||
4 | Labrador 2 | 135 | 11 | 5 | 5 | 1 | % | |||
5 | Southport 2 | 130 | 11 | 5 | 6 | 0 | % | |||
6 | Labrador 1 | 120 | 11 | 5 | 6 | 0 | % | |||
7 | Southport 1 | 93 | 11 | 2 | 8 | 1 | % |
Weekly Breakdown
Date | ||||||||
---|---|---|---|---|---|---|---|---|
Total: | 187 | 136 | 135 | 135 | 130 | 120 | 93 | |
21st Nov 2024 | 8 | BYE | 16 | 23 | 10 | 14 | 1 | All Results |
28th Nov 2024 | 15 | 9 | 9 | 16 | 15 | 8 | BYE | All Results |
5th Dec 2024 | 19 | 14 | 18 | 6 | 5 | BYE | 10 | All Results |
12th Dec 2024 | 21 | 19 | BYE | 16 | 8 | 5 | 3 | All Results |
16th Jan 2025 | 15 | 21 | 3 | 9 | BYE | 19 | 5 | All Results |
23rd Jan 2025 | 15 | 15 | 9 | BYE | 9 | 9 | 15 | All Results |
30th Jan 2025 | BYE | 5 | 21 | 19 | 17 | 3 | 7 | All Results |
6th Feb 2025 | 18 | BYE | 6 | 12 | 9 | 15 | 12 | All Results |
13th Feb 2025 | 16 | 8 | 20 | 7 | 4 | 17 | BYE | All Results |
20th Feb 2025 | 8 | 16 | 9 | 15 | 16 | BYE | 8 | All Results |
27th Feb 2025 | 17 | 8 | BYE | 7 | 17 | 16 | 7 | All Results |
6th Mar 2025 |
19
13 Mar
|
17
13 Mar
|
7
13 Mar
|
5
13 Mar
|
BYE |
6
13 Mar
|
18
13 Mar
|
All Results |
13th Mar 2025 |
16
20 Mar
|
4
20 Mar
|
17
20 Mar
|
BYE |
20
20 Mar
|
8
20 Mar
|
7
20 Mar
|
All Results |
20th Mar 2025 | BYE |
Team Points Graph