Standings
 Position  Team  Total Points  Rounds Played  Wins  Losses  Draws  Games For  Games Against  Win %  Recent Form
1 GTN01 68 7 6 1 0 %
2 VCC04 57 6 5 1 0 %
3 HOW03 55 6 4 2 0 %
4 HVG04 51 6 5 1 0 %
5 VCC03 46 6 2 4 0 %
6 LYN02 44 6 3 3 0 %
7 COL04 41 6 1 5 0 %
8 HVG05 35 7 1 6 0 %
9 PRO02 34 6 1 5 0 %
Weekly Breakdown
Date  GTN01  VCC04  HOW03  HVG04  VCC03  LYN02  COL04  HVG05  PRO02
Total: 68 57 55 51 46 44 41 35 34
16th Apr 2024 9 BYE 9 7 7 9 6 7 5 All Results
23rd Apr 2024 12 5 11 7 7 9 BYE 9 4 All Results
7th May 2024 11 12 BYE 10 6 7 5 4 10 All Results
14th May 2024 10 11 6 8 11 BYE 4 4 7 All Results
21st May 2024 9 8 8 9 6 6 12 2 BYE All Results
4th Jun 2024 11 12 11 10 BYE 3 6 5 4 All Results
11th Jun 2024 6 9 10 BYE 9 10 8 4 4 All Results
9th Jul 2024 BYE
16th Jul 2024 BYE
23rd Jul 2024 BYE
30th Jul 2024 BYE
6th Aug 2024 BYE
13th Aug 2024 BYE
14th Aug 2024 BYE
27th Aug 2024 BYE
Team Points Graph